Displaying 1 - 20 of 23 articles tagged with: CR6
Autor: Eric Schmidt | Última actualización: 08/20/2024 | Comentarios: 1
What’s inside your data-acquisition system enclosure? If you look inside, will you find a CR6 Automated Monitoring Platform that can unlock flexibility with unmatched reliability for your field research and data collection needs? For these reasons, the CR6 is an ideal choice for researchers and... leer másAutor: Michael Adams | Última actualización: 07/02/2024 | Comentarios: 0
Think of yourself as a chef in a high-end restaurant, crafting a delicate soufflé. Just as precise temperature control in your oven is crucial to achieving the perfect rise and texture, accurate temperature measurement is vital in scientific and industrial applications. But what if your... leer másAutor: Michael Adams | Última actualización: 06/18/2024 | Comentarios: 0
Imagine upgrading your car with the latest technology—all without needing to purchase a brand-new vehicle! At Campbell Scientific, we’re doing just that for data acquisition. Our innovative controller area network peripheral interface (CPI) protocol is like a high-tech upgrade for your automated monitoring platform, enhancing... leer másAutor: Michael Adams | Última actualización: 06/04/2024 | Comentarios: 0
In today's fast-paced world, accurate and rapid data acquisition is crucial. You can meet this critical need by capturing your data at unprecedented speeds of up to 200 times per second. I’ll explain how in this blog article. Pioneering Data Acquisition I’m excited to say that,... leer másAutor: Michael Adams | Última actualización: 01/08/2024 | Comentarios: 0
If you’re not using a CR6 Automated Monitoring Platform for your geotechnical application, you may be missing out on some key benefits that could help ensure the success of your instrumentation and monitoring network. Based on my 30 years of experience with data-acquisition systems, I’ll... leer másAutor: Timothy Jeppsen | Última actualización: 03/19/2020 | Comentarios: 4
We recently released the CR1000X Measurement and Control Datalogger, and you may be wondering how it compares with our widely used CR1000 datalogger and our innovative CR6 datalogger. If you’re in the market for a new data logger, how do you know which one is... leer másAutor: Kevin Rhodes | Última actualización: 12/02/2019 | Comentarios: 0
Sometimes, it’s hard to let go. But if we don’t let go, we don’t have empty hands ready to embrace something new—even a data logger. The CR1000 Measurement and Control Datalogger (introduced in 2004) has been incredibly successful with installations on every continent of our planet.... leer másAutor: Nathanael Wright | Última actualización: 01/16/2019 | Comentarios: 2
Did you know you can monitor your data usage using CRBasic program code on our new data loggers with integrated cellular modems and our external Campbell Scientific brand of cellular modules? In this two-part series, I’ll first show you how to do this in the... leer másAutor: Jacob Davis | Última actualización: 02/28/2018 | Comentarios: 1
Now and then, someone will ask if a Campbell Scientific data logger can be used in place of a PLC (programmable logic controller) or an RTU (remote terminal unit). Admittedly, it is not a simple question to answer. The capabilities of modern PLCs, RTUs, and... leer másAutor: Matt Perry | Última actualización: 01/17/2018 | Comentarios: 0
During 2017, I was asked several times for a data logger program to retrieve data from Kipp & Zonen’s new RaZON+, a compact-sized dual-axis sun tracker with integrated GPS, smart pyrheliometer, and shaded smart pyranometer. The RaZON+ touts a higher accuracy approach to obtaining solar... leer másAutor: Michelle Welch | Última actualización: 01/04/2018 | Comentarios: 2
Did you know that you are just a click or tap away from new and improved online data logger assistance? If you have a CR1000X, CR6, or CR300-series datalogger, you’ll want to visit our new resource that is available to you 24/7. Our new online user... leer másAutor: Dana Worley | Última actualización: 08/30/2017 | Comentarios: 3
If you have read recent revision history for the Device Configuration Utility (also known as DevConfig), you may have run across the following note: “New USB drivers (RNDIS) were added for [supported] datalogger.” What's that all about? you may have wondered. Sounds boring, eh? We think it... leer másAutor: Timothy Jeppsen | Última actualización: 08/02/2017 | Comentarios: 3
It should come as no surprise that the CR1000 datalogger (introduced in 2004) has been an incredibly successful data logger. With nearly 100,000 deployed, this data logger has been installed on every continent on the earth. Using the design success of the CR1000, Campbell Scientific... leer másAutor: Robin Deissinger | Última actualización: 01/11/2017 | Comentarios: 0
In this short interview, Sam Utley, the product manager for the new CR310, tells us about the enhanced functionality this data logger provides and why he feels the CR310 offers exciting possibilities for our customers. Sam is a member of the Product Management (PM) team... leer másAutor: Dana Worley | Última actualización: 12/07/2016 | Comentarios: 2
The Internet of Things offers a lot of advantages in today’s culture. There are consumer devices that let you monitor and control mood lighting and music in your home, keep track of last week’s leftover dinner in your refrigerator, and help you brew a cup... leer másAutor: Sam Utley | Última actualización: 03/23/2016 | Comentarios: 10
Note: It appears that after this blog article was written, Weather Underground has been phasing out the “PWS – Upload Protocol.” The following tutorial may or may not work currently or in the future. However, it continues to offer some insight into structuring a CRBasic... leer másAutor: Gary Roberts | Última actualización: 03/02/2016 | Comentarios: 1
Would it be helpful to include data from a reputable source with your own data? If you have permission to use another source’s data for free or by agreement, how can you easily extract the specific data you want to use without doing a lot... leer másAutor: Andrew Sandford | Última actualización: 12/23/2015 | Comentarios: 0
Do you have a network of devices, connected using MD485 interfaces, so spread out that extremely long cables are required? Are you worried that the distances, and resultant cable lengths, may be causing communication problems? In this brief article, we’ll look at four tips that... leer másAutor: Robin Deissinger | Última actualización: 10/28/2015 | Comentarios: 4
We asked our integrators, those folks who sell and install our products, to send us their best photos of Campbell Scientific equipment operating in the field. From all of their submissions, we selected a photo from Western Weather Group as the first-place winner. Runners-up photo... leer másAutor: Janet Albers | Última actualización: 07/21/2015 | Comentarios: 0
Copying or transposing has become easier with OS 28 (CR6 OS 1). This new operating system enables you to copy portions of an array to a new location, such as when transposing rows and columns. In this example we start with A(3,2) (3 rows, 2 columns) initialized as... leer más