Displaying 21 - 26 of 26 articles tagged with: CRBasic
Autor: Janet Albers | Última actualización: 07/01/2015 | Comentarios: 0
You can perform more complex scaling in an array without needing a For/Next loop. To take advantage of this feature, use OS 28 (CR6 OS 01) or later. In this example program, a unique set of multipliers and offsets is applied to the column of an... leer másAutor: Jacob Davis | Última actualización: 06/17/2015 | Comentarios: 3
Through programming, relatively slow SDI-12 measurements can coexist, without problems, alongside fast measurements. To illustrate the need for accommodations in your data logger program, I will share the story of the worst sunburn I ever got. Southern Peru is near the Pacific Ocean, yet is... leer másAutor: Janet Albers | Última actualización: 06/10/2015 | Comentarios: 0
Initializing variables within an array is more flexible than ever with OS 28 (CR6 OS 1). You can think of a single dimensioned array as numbers in a column. Two dimensions, in comparison, puts numbers in rows and columns. The third dimension is a page. For example:... leer másAutor: Dana Worley | Última actualización: 05/29/2015 | Comentarios: 0
When you live in a cold-weather climate like we do here in northern Utah, it’s a welcome reprieve to spend a few days away enjoying someplace sunny and warm. A couple of days ago, as I was uploading photos of sunshine and blue skies from... leer másAutor: Janet Albers | Última actualización: 05/29/2015 | Comentarios: 0
When programming your Campbell Scientific datalogger, have you ever wondered whether you should be using a Dim variable declaration or a Public one? What is the difference between them, and when is it best to use each one? Dim and Public variables are temporary holding locations... leer másAutor: Janet Albers | Última actualización: 05/29/2015 | Comentarios: 0
The newest operating system released by Campbell Scientific for its data loggers is OS 28 for the CR800, CR1000, and CR3000. (The comparable operating system version for the CR6 datalogger is OS 01.) This powerful data logger OS has been enhanced so that you can... leer más